TOP NOBILITY
Highest Nobility
| RANK | PLAYER | NOBILITY |
|---|---|---|
| 01 | SaHSa | 43,000,000,002 |
| 02 | GTX~BlackFalcon | 41,000,000,000 |
| 03 | Casper | 34,000,000,001 |
| 04 | Sê®êNàKillê® | 32,000,000,000 |
| 05 | ShaKwa | 10,520,000,000 |
| 06 | KaSaJaNa | 10,005,000,000 |
| 07 | TojiShimora | 10,000,000,000 |
| 08 | papaSaHSa | 9,009,999,999 |
| 09 | Queen^Dith | 7,800,000,000 |
| 10 | aazz | 7,058,000,001 |
| 11 | Sakura | 6,803,000,000 |
| 12 | *LoLo* | 5,170,000,000 |
| 13 | PaPa~Candela | 3,924,000,000 |
| 14 | CanserberOo | 3,700,000,000 |
| 15 | TroOoaDa#41 | 2,850,000,000 |
| 16 | GTX~BlackBird | 2,267,610,000 |
| 17 | SeReNa | 1,900,000,000 |
| 18 | 963,000,000 | |
| 19 | aaaaa | 600,000,000 |
| 20 | sakr | 560,000,000 |
| 21 | MaRroa | 521,000,000 |
| 22 | aaaaaaaaaa | 500,000,000 |
| 23 | Ørø¢hïmãru | 400,000,000 |
| 24 | arrow | 225,000,000 |
| 25 | GTimo | 130,000,000 |
| 26 | Arshora#66 | 100,000,000 |
| 27 | LunaticSwan | 100,000,000 |
| 28 | ~EXODIA~ | 100,000,000 |
| 29 | LunaticPsycho | 80,000,000 |
| 30 | Naniy#64 | 30,000,000 |
| 31 | sakr1 | 30,000,000 |
| 32 | CpsBOSS | 25,000,000 |
| 33 | MaDa | 15,000,000 |
| 34 | asdsds | 10,000,000 |
| 35 | DaBaH | 5,000,000 |
| 36 | LilDark | 5,000,000 |
| 37 | Blood | 3,000,000 |
| 38 | ChlOe | 3,000,000 |
| 39 | GenDrickSon | 3,000,000 |
| 40 | mofasa | 3,000,000 |
| 41 | vvvGAF | 3,000,000 |
| 42 | dinero | 20,000 |
TOP PLAYER LEVEL
Highest Level
| RANK | PLAYER | LEVEL |
|---|---|---|
| 01 | GTX~BlackFalcon | 140 |
| 02 | Oziiil | 140 |
| 03 | SaHSa | 140 |
| 04 | ShaKwa | 140 |
| 05 | KaSaJaNa | 137 |
| 06 | ChlOe | 136 |
| 07 | Sakura | 136 |
| 08 | TojiShimora | 136 |
| 09 | Queen^Dith | 135 |
| 10 | Sê®êNàKillê® | 135 |
| 11 | aazz | 135 |
| 12 | CpsBOSS | 134 |
| 13 | TroOoaDa#41 | 134 |
| 14 | aaaaa | 134 |
| 15 | &*Cinderella*& | 133 |
| 16 | Arshora#66 | 133 |
| 17 | CaNDoOnGaA | 133 |
| 18 | CanserberOo | 133 |
| 19 | 133 | |
| 20 | GTX~BlackBird | 133 |
| 21 | PaPa~Candela | 133 |
| 22 | 133 | |
| 23 | asdsds | 133 |
| 24 | dinero | 133 |
| 25 | sakr | 133 |
| 26 | CollectoR~1 | 132 |
| 27 | FartiMt | 132 |
| 28 | MaDa | 132 |
| 29 | MaRroa | 132 |
| 30 | aaaaaaaaaa | 132 |
| 31 | papaSaHSa | 132 |
| 32 | Ørø¢hïmãru | 132 |
| 33 | GTimo | 131 |
| 34 | LunaticPsycho | 131 |
| 35 | SeReNa | 131 |
| 36 | arrow | 131 |
| 37 | *LoLo* | 130 |
| 38 | Naniy#64 | 130 |
| 39 | gakusei | 130 |
| 40 | mofasa | 130 |
| 41 | Hunter | 127 |
| 42 | SeVen | 124 |
| 43 | GenDrickSon | 119 |
| 44 | Sancho | 118 |
| 45 | Asaye | 116 |
| 46 | LunaticSwan | 116 |
| 47 | asasasa | 114 |
| 48 | Blood | 112 |
| 49 | aassssss | 111 |
| 50 | Haily | 109 |
TOP PLAYER MONEY
Highest Gold
| RANK | PLAYER | MONEY |
|---|---|---|
| 01 | GTX~BlackFalcon | 63,344,992,350 |
| 02 | ShaKwa | 7,128,133,771 |
| 03 | Sê®êNàKillê® | 5,996,505,869 |
| 04 | TroOoaDa#41 | 2,137,341,636 |
| 05 | Oziiil | 1,853,625,258 |
| 06 | sakr | 1,345,122,989 |
| 07 | aazz | 532,066,993 |
| 08 | aaaaaaaaaa | 525,611,871 |
| 09 | Queen^Dith | 516,245,362 |
| 10 | gakusei | 374,371,064 |
| 11 | LunaticSwan | 295,581,986 |
| 12 | Sakura | 267,731,880 |
| 13 | FartiMt | 263,526,557 |
| 14 | GTX~BlackBird | 249,257,213 |
| 15 | SaHSa | 232,878,951 |
| 16 | CollectoR~1 | 231,473,278 |
| 17 | Ørø¢hïmãru | 208,350,706 |
| 18 | Blood | 202,208,079 |
| 19 | 199,001,909 | |
| 20 | CaNDoOnGaA | 178,439,556 |
| 21 | arrow | 178,218,326 |
| 22 | aassssss | 158,370,300 |
| 23 | MaRroa | 149,446,496 |
| 24 | CanserberOo | 145,573,924 |
| 25 | ChlOe | 108,691,240 |
| 26 | VeRoNa | 105,011,800 |
| 27 | GenDrickSon | 99,759,242 |
| 28 | papaSaHSa | 99,699,276 |
| 29 | Mala | 98,829,170 |
| 30 | 90,304,796 | |
| 31 | dsadsadsa | 87,177,000 |
| 32 | PaPa~Candela | 82,969,043 |
| 33 | asasasa | 80,640,637 |
| 34 | mofasa | 72,808,726 |
| 35 | Arshora#66 | 56,684,369 |
| 36 | sakr1 | 55,568,505 |
| 37 | SeReNa | 53,584,700 |
| 38 | SeVen | 49,254,516 |
| 39 | LunaticPsycho | 48,497,890 |
| 40 | DaBaH | 35,762,200 |
| 41 | aaaaa | 35,087,196 |
| 42 | ~EXODIA~ | 35,016,900 |
| 43 | *LoLo* | 34,782,801 |
| 44 | GTimo | 29,683,500 |
| 45 | Naniy#64 | 28,796,432 |
| 46 | mohamed | 27,608,796 |
| 47 | CollectoR~2 | 25,781,800 |
| 48 | KaSaJaNa | 23,940,080 |
| 49 | &*Cinderella*& | 11,344,800 |
| 50 | dinero | 9,990,029 |
TOP PLAYER KILL MONSTER
Most Monsters Killed
| RANK | PLAYER | MONSTER KILLS |
|---|---|---|
| 01 | ChlOe | 4,443,827 |
| 02 | &*Cinderella*& | 1,824,390 |
| 03 | dinero | 1,367,944 |
| 04 | LunaticSwan | 1,227,464 |
| 05 | 1,166,303 | |
| 06 | CpsBOSS | 972,297 |
| 07 | aaaaa | 817,169 |
| 08 | KaSaJaNa | 594,150 |
| 09 | CaNDoOnGaA | 488,695 |
| 10 | 312,643 | |
| 11 | LunaticPsycho | 278,426 |
| 12 | aassssss | 259,280 |
| 13 | asdsds | 224,825 |
| 14 | SeReNa | 215,053 |
| 15 | aaaaaaaaaa | 211,428 |
| 16 | MaRroa | 167,045 |
| 17 | Sê®êNàKillê® | 163,034 |
| 18 | Sakura | 142,677 |
| 19 | FartiMt | 135,831 |
| 20 | MaDa | 114,367 |
| 21 | gakusei | 112,344 |
| 22 | CanserberOo | 98,725 |
| 23 | CollectoR~2 | 88,186 |
| 24 | Ørø¢hïmãru | 82,978 |
| 25 | Queen^Dith | 77,613 |
| 26 | sakr | 76,921 |
| 27 | Casper | 73,569 |
| 28 | Arshora#66 | 71,161 |
| 29 | GTX~BlackBird | 61,451 |
| 30 | arrow | 57,916 |
| 31 | SaHSa | 56,958 |
| 32 | SeVen | 55,942 |
| 33 | CollectoR~1 | 49,859 |
| 34 | Mala | 49,634 |
| 35 | aazz | 45,437 |
| 36 | ShaKwa | 44,045 |
| 37 | PaPa~Candela | 39,415 |
| 38 | GTimo | 38,007 |
| 39 | TroOoaDa#41 | 33,969 |
| 40 | TojiShimora | 30,749 |
| 41 | Blood | 28,963 |
| 42 | asasasa | 28,199 |
| 43 | yusnaya28 | 23,540 |
| 44 | *LoLo* | 22,549 |
| 45 | sakr1 | 22,302 |
| 46 | Naniy#64 | 22,211 |
| 47 | mofasa | 21,991 |
| 48 | mohamed | 18,986 |
| 49 | PRoblema | 18,788 |
| 50 | GenDrickSon | 15,564 |